With our latest Easter Update, we made a number of changes to the Water Park. The tweaks were done to make progression more accessible and fun for all our players. This is just part one of a larger revamp of the Water Park! Read on for the full list of changes:
Building Changes:
For this update, we increased building storage capacity and the number of buildings you can place. We did this so you can have more buildings and activity in your Water Park, while allowing you to generate more Aqua Coins without completely breaking the overall economy. We also wanted it to be easier to collect Aqua Coins without having to go in the Water Park as often as you would need to for the Main Park. Storage is closely tied to Aqua Coins production, meaning you will not see a huge difference between the two updates for storage, but you will have more buildings to collect with similar storage.
Ride Changes:
Price Entrance (Don’t forget to check your entrance prices!)
- The base price entrance of Common rides has been decreased by 20%.
- The base price entrance of Rare rides has been decreased by 20%.
- The base price entrance of Epic rides has been decreased by 20%.
Placing Price:
- Placing price of Common rides has been decreased by 50%.
- Placing price of Rare rides has been decreased by 55%.
- Placing price of Epics rides has been decreased by 32%
Storage:
- The storage increase amount per upgrade of Common rides has been increased by 165%.
- The storage increase amount per upgrade of Rare rides has been increased by 240%.
- The storage increase amount per upgrade of Epic rides has been increased by 263%.
Placing limitation:
- Each Common ride can be placed one more time for each increase of 4 levels. (6 levels previously)
- Each Rare ride can be placed one more time for each increase of 5 levels. (7 levels previously)
Max capacity:
- The base Max capacity of Common rides has been decreased by 20%.
- The base Max capacity of Rare rides has been decreased by 17%.
- The base Max capacity of Epic rides has been decreased by 14%.
Restaurant Changes:
Price entrance (Don’t forget to check your entrance prices!)
- The base price entrance of Common restaurants has been decreased by 20%.
- The base price entrance of Rare restaurants has been decreased by 20%.
- The base price entrance of Epic restaurants has been decreased by 20%.
Placing Price
- Placing price of Common restaurants has been decreased by 64%.
- Placing price of Rare restaurants has been decreased by 47%.
- Placing price of Epics restaurants has been decreased by 23%.
Storage
- The storage increase amount per upgrade of Common rides has been increased by 165%.
- The storage increase amount per upgrade of Rare rides has been increased by 240%.
- The storage increase amount per upgrade of Epic rides has been increased by 263%.
Placing Limitation
- Each Common restaurant can be placed one more time for each increase of 4 levels. (6 levels previously)
- Each Rare restaurant can be placed one more time for each increase of 5 levels. (7 levels previously)
Max capacity
- The base Max capacity of Common restaurants has been decreased by 15%.
- The base Max capacity of Rare restaurants has been decreased by 15%.
- The base Max capacity of Epic restaurants has been decreased by 10%.
Shop Changes:
Price entrance (Don’t forget to check your entrance prices!)
- The base price entrance of Common shops has been decreased by 20%.
- The base price entrance of Rare shops has been decreased by 20%.
- The base price entrance of Epic shops has been decreased by 20%.
Placing Price
- Placing price of Common shops has been decreased by 64%.
- Placing price of Rare shops has been decreased by 47%.
Storage
- The storage increase amount per upgrade of Common rides has been increased by 165%.
- The storage increase amount per upgrade of Rare rides has been increased by 240%.
- The storage increase amount per upgrade of Epic rides has been increased by 263%.
Placing Limitation
- Each Common shop can be placed one more time for each increase of 4 levels. (6 levels previously)
- Each Rare shop can be placed one more time for each increase of 5 levels. (7 levels previously)
Max Capacity
- The base Max capacity of Common shops has been decreased by 15%.
- The base Max capacity of Rare shops has been decreased by 15%.
- The base Max capacity of Epic shops has been decreased by 10%.
Decoration Changes:
The calculation of the placing limitation has been revamped. It now depends on the rarity and the size of the decoration from only the rarity before.
This change has been made to add free space and have a more diverse park – useful for this update and for the future!
- Overall, the placing limitation of Common decorations has been decreased by 16%.
- The placing limitation of Rare decorations has been decreased by 60%.
- The placing limitation of Epic decorations has been decreased by 75%.
- The placing limitation of Flags decorations has been decreased by 44%.
Card Upgrades:
The prices for upgrades have been revamped. This was done to provide smoother progression and allow you to progress faster at the start of the Water Park.
Commons:
Level | Initial Price | New Price |
1 | 0 | 0 |
2 | 50,000 | 50,000 |
3 | 100,000 | 100,000 |
4 | 250,000 | 200,000 |
5 | 500,000 | 400,000 |
6 | 2,500,000 | 1,000,000 |
7 | 5,000,000 | 2,500,000 |
8 | 10,000,000 | 6,000,000 |
9 | 25,000,000 | 15,000,000 |
10 | 75,000,000 | 40,000,000 |
11 | 100,000,000 | 110,000,000 |
12 | 250,000,000 | 320,000,000 |
Rare:
Level | Initial Price | New Price |
1 | 0 | 0 |
2 | 500,000 | 500,000 |
3 | 1,000,000 | 1,000,000 |
4 | 2,500,000 | 2,000,000 |
5 | 5,000,000 | 5,000,000 |
6 | 10,000,000 | 12,500,000 |
7 | 50,000,000 | 30,000,000 |
8 | 100,000,000 | 75,000,000 |
9 | 250,000,000 | 250,000,000 |
10 | 500,000,000 | 550,000,000 |
Epic:
Level | Initial Price | New Price |
1 | 0 | 0 |
2 | 2,500,000 | 5,000,000 |
3 | 10,000,000 | 10,000,000 |
4 | 25,000,000 | 25,000,000 |
5 | 100,000,000 | 65,000,000 |
6 | 250,000,000 | 160,000,000 |
7 | 500,000,000 | 450,000,000 |
8 | 1,000,000,000 | 1,000,000,000 |
Economy Changes:
- The quantity of additional Aqua Coins you get by purchasing a pack throughout your progression in the WaterPark has been decreased.
- The initial number of Aqua Coins contained inside of each pack remains the same.
Overall, this change was made to reflect the new progression you will have in the Water Park. The goal is to still have a significant amount of Aqua Coins coming from packs, without being able to unlock everything directly from them. Since you now earn Aqua Coins from other sources we are able to rebalance the packs depending on your Water Park value.
Find in the tables below the differences in each pack:
Some Aqua Coins = $1.99
ParkValue | Initial Amount | New Amount |
0 | 800,000 | 800,000 |
1 | 1,600,000 | 1,400,000 |
3 | 3,200,000 | 2,000,000 |
5 | 5,600,000 | 2,600,000 |
10 | 8,000,000 | 3,400,000 |
25 | 12,000,000 | 4,200,000 |
50 | 16,000,000 | 5,000,000 |
100 | 20,000,000 | 6,000,000 |
250 | 24,000,000 | 7,000,000 |
500 | 28,000,000 | 8,000,000 |
1000 | 32,000,000 | 9,200,000 |
2500 | 36,000,000 | 10,400,000 |
5000 | 40,000,000 | 12,000,000 |
Handful of Aqua Coins = $4.99
ParkValue | Initial Amount | New Amount |
0 | 2,400,000 | 2,400,000 |
1 | 4,800,000 | 4,200,000 |
3 | 9,600,000 | 6,000,000 |
5 | 17,000,000 | 7,800,000 |
10 | 24,000,000 | 10,000,000 |
25 | 36,000,000 | 12,600,000 |
50 | 48,000,000 | 15,000,000 |
100 | 60,000,000 | 18,000,000 |
250 | 72,000,000 | 21,000,000 |
500 | 84,000,000 | 24,000,000 |
1000 | 96,000,000 | 27,700,000 |
2500 | 110,000,000 | 31,000,000 |
5000 | 120,000,000 | 36,000,000 |
Pack of Aqua Coins = $9.99
ParkValue | Initial Amount | New Amount |
0 | 5,600,000 | 5,600,000 |
1 | 11,200,000 | 9,800,000 |
3 | 22,500,000 | 14,100,000 |
5 | 39,000,000 | 18,300,000 |
10 | 56,000,000 | 23,900,000 |
25 | 84,000,000 | 29,500,000 |
50 | 110,000,000 | 35,100,000 |
100 | 140,000,000 | 42,200,000 |
250 | 170,000,000 | 49,200,000 |
500 | 200,000,000 | 56,200,000 |
1000 | 220,000,000 | 64,700,000 |
2500 | 250,000,000 | 73,100,000 |
5000 | 280,000,000 | 84,300,000 |
Piggy Bank of Aqua Coins = $19.99
ParkValue | Initial Amount | New Amount |
0 | 13,000,000 | 16,000,000 |
1 | 26,000,000 | 28,000,000 |
3 | 51,000,000 | 40,000,000 |
5 | 90,000,000 | 52,000,000 |
10 | 130,000,000 | 68,000,000 |
25 | 190,000,000 | 84,000,000 |
50 | 260,000,000 | 100,000,000 |
100 | 320,000,000 | 120,000,000 |
250 | 390,000,000 | 140,000,000 |
500 | 450,000,000 | 160,000,000 |
1000 | 510,000,000 | 180,000,000 |
2500 | 580,000,000 | 210,000,000 |
5000 | 640,000,000 | 240,000,000 |
Vault of Aqua Coins = $29.99
ParkValue | Initial Amount | New Amount |
0 | 22,000,000 | 36,000,000 |
1 | 43,000,000 | 63,000,000 |
3 | 90,000,000 | 90,000,000 |
5 | 150,000,000 | 118,000,000 |
10 | 220,000,000 | 154,000,000 |
25 | 330,000,000 | 190,000,000 |
50 | 430,000,000 | 226,000,000 |
100 | 540,000,000 | 271,000,000 |
250 | 700,000,000 | 316,000,000 |
500 | 800,000,000 | 362,000,000 |
1000 | 900,000,000 | 416,000,000 |
2500 | 1,000,000,000 | 470,000,000 |
5000 | 1,100,000,000 | 540,000,000 |
Huge Vault of Aqua Coins = $39.99
ParkValue | Initial Amount | New Amount |
0 | 40,000,000 | 80,000,000 |
1 | 80,000,000 | 140,000,000 |
3 | 160,000,000 | 200,000,000 |
5 | 280,000,000 | 260,000,000 |
10 | 400,000,000 | 340,000,000 |
25 | 600,000,000 | 420,000,000 |
50 | 800,000,000 | 500,000,000 |
100 | 1,000,000,000 | 600,000,000 |
250 | 1,200,000,000 | 700,000,000 |
500 | 1,400,000,000 | 800,000,000 |
1000 | 1,600,000,000 | 920,000,000 |
2500 | 1,800,000,000 | 1,040,000,000 |
5000 | 2,000,000,000 | 1,210,000,000 |
Purse of Aqua Coins = 10 Tickets
ParkValue | Initial Amount | New Amount |
0 | 100,000 | 100,000 |
1 | 200,000 | 180,000 |
3 | 400,000 | 260,000 |
5 | 700,000 | 340,000 |
10 | 1,000,000 | 440,000 |
25 | 1,500,000 | 540,000 |
50 | 2,000,000 | 640,000 |
100 | 2,500,000 | 770,000 |
250 | 3,000,000 | 900,000 |
500 | 3,500,000 | 1,030,000 |
1000 | 4,000,000 | 1,180,000 |
2500 | 4,500,000 | 1,330,000 |
5000 | 5,000,000 | 1,550,000 |
Bag of Aqua Coins = 35 Tickets
ParkValue | Initial Amount | New Amount |
0 | 350,000 | 350,000 |
1 | 700,000 | 630,000 |
3 | 1,400,000 | 910,000 |
5 | 2,500,000 | 1,190,000 |
10 | 3,600,000 | 1,540,000 |
25 | 5,400,000 | 1,900,000 |
50 | 7,200,000 | 2,300,000 |
100 | 9,000,000 | 2,800,000 |
250 | 10,800,000 | 3,300,000 |
500 | 12,600,000 | 3,800,000 |
1000 | 14,400,000 | 4,400,000 |
2500 | 16,200,000 | 5,000,000 |
5000 | 18,000,000 | 5,800,000 |
Scenario Changes:
- Scenarios will now give rewards based on the duration of the Scenario!
- Compensation rewards of Scenarios are now given between 1,000,000 – 2,500,000 Aqua Coins
- Bronze Medals are now given between 2,000,000 – 5,000,000 Aqua Coins
- Silver Medals are now given between 3,500,000 – 8,750,000 Aqua Coins
- Gold Medals are now given between 7,000,000 – 17,500,000 Aqua Coins
In order to make the link between the Scenarios and the Water Park more sustainable, we removed the bonus on the Water Park entrance coming from Scenario medals. It was a hard decision, but one we had to make to avoid complications for future plans we have for the Water Park. Please, don’t forget to set your entrance price to avoid having an expensive park!
Player Level Up:
- When you level up you will now get Aqua coins!
- The higher the level, the more coins you will get!